
24 Apr 2025 – Jess and Ben Smith are primed to take on the best when the World Mixed Doubles Championship gets under way in Fredericton, New Brunswick, Canada this weekend.
The Maniototo siblings earned New Zealand's place in the event at December's Qualifying Event.
The pair trained in Calgary for a week with their Canadian coach Kimberly Tuck before heading to Fredericton. Kimberly and husband Wayne were Canadian Mixed Doubles champions in 2014, and played in the 2015 Winter Games NZ at Naseby.
"We’re very grateful to have Kim working with us and excited to learn from her experience," said Ben Smith.
"And Jess and I are very excited to finally get our shot at the World Mixed Doubles Championship."
This tournament is their third opportunity to play at the World Championship. They prioritised their careers in 2019, and the 2020 event was a casualty of Covid.
"We are aiming to do ourselves, our community, our sponsors and everyone who has supported us proud. We want to represent New Zealand Curling to the best of our ability."
This event is the last opportunity for nations to gain qualification points for the 2026 Winter Olympics. Teams that do not qualify directly will have a second chance at a final Qualifying Event in December.
The World Senior Championships runs alongside the Mixed Doubles at the same venue, with the NZ Senior Men and Women competing. The finals for both tournaments are set for Saturday 9th May.
NZ Draw
Fredericton Time | Group B | NZ Time | ||
---|---|---|---|---|
13:00, Sat 26 Apr | New Zealand | v | Estonia | 04:00 Sun |
10:00, Sun 27 Apr | New Zealand | v | Spain | 01:00 Mon |
18:00, Sun 27 Apr | USA | v | New Zealand | 09:00 Mon |
14:00, Mon 28 Apr | Norway | v | New Zealand | 05:00 Tue |
10:00, Tue 29 Apr | New Zealand | v | Japan | 01:00 Wed |
18:00, Tue 29 Apr | New Zealand | v | Türkiye | 09:00 Wed |
14:00, Wed 30 Apr | New Zealand | v | Switzerland | 05:00 Thu |
10:00, Thu 1 May | Czechia | v | New Zealand | 01:00 Fri |
18:00, Thu 1 May | Australia | v | New Zealand | 09:00 Fri |
Quarter-finals (if qualified) | ||||
10:00, Fri 2 May | 01:00 Sat | |||
Semi-finals | ||||
18:00, Fri 2 May | 09:00 Sat | |||
Medal games | ||||
TBC, Sat 3 May | TBC Sun |
NZ Results
Group B Results | Group Standings | W | L | Qual | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NZ | 4 | - | 8 | Estonia | Australia | 6 | 1 | ||||
NZ | 13 | - | 5 | Spain | Estonia | 5 | 2 | ||||
NZ | 2 | - | 10 | USA | USA | 5 | 2 | ||||
NZ | 6 | - | 10 | Norway | Japan | 4 | 3 | ||||
NZ | 6 | - | 3 | Japan | Norway | 4 | 3 | ||||
NZ | 8 | - | 5 | Türkiye | New Zealand | 4 | 3 | ||||
NZ | 8 | - | 7 | Switzerland | Czechia | 3 | 4 | ||||
NZ | - | Czechia | Switzerland | 3 | 4 | ||||||
NZ | - | Australia | Spain | 1 | 6 | ||||||
Türkiye | 0 | 7 | |||||||||
Q = qualified for playoffs |
![]() |