20 Dec 2025 - Courtney Smith and Anton Hood were unsuccessful in their quest at the Olympic Qualifying Event in Kelowna, Canada this week. The last two places in the 2026 Winter Olympics Mixed Doubles field were on offer.
Needing a top-two finish in their group to go through to the final qualification games, the pair made the best possible start with a win over Spain.
However, they then dropped the following three games to effectively drop out of contention to reach the next stage.
A surge in form saw them competitive against joint leaders China, before going down on the last stone of the game. A win over Hungary was followed by their best result of the week, a solid win against the strong Netherlands side that knocked the Dutch out of playoff contention.
This pair made strong commitments over the last four years to find themselves so close to the Olympics - including curling sabbaticals in Canada and Scotland, and two World Championship appearances (including one in lockdown).
But one of the toughest challenges they faced was to win the right to represent NZ, given the strength of their domestic challengers.
Their National Championship title in August also earned them the right to represent their country at next April's World Championship in Geneva, to kick off the next four-yearly Winter Olympic cycle.
NZ Results
| Group B Results - NZ | Group B Standings | W | L | Qual | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ | 6 | - | 5 | Spain | 1 | Australia | 6 | 1 | P | ||
| Denmark | 11 | - | 4 | NZ | 2 | China | 6 | 1 | P | ||
| France | 11 | - | 7 | NZ | 3 | Netherlands | 5 | 2 | |||
| Australia | 8 | - | 4 | NZ | 4 | Denmark | 4 | 3 | |||
| China | 6 | - | 5 | NZ | 5 | New Zealand | 3 | 4 | |||
| NZ | 7 | - | 6 | Hungary | 6 | Hungary | 2 | 5 | |||
| NZ | 8 | - | 5 | Netherlands | 7 | France | 2 | 5 | |||
| 8 | Spain | 0 | 7 | ||||||||
| Qualification Round 1 | P = playoffs | ||||||||||
| (A1) Czechia | 6 | - | 5 | Australia (B1) | Czechia to OG | ||||||
| (A2) Korea | 7 | - | 3 | China (B2) | |||||||
| Qualification Round 2 | |||||||||||
| Korea | 10 | - | 5 | Australia | Korea to OG | ||||||

